Gilbert Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4568 S Banning Drive 7 6.5 10,572 $5,475,000 $517 129 days
6876 S Star Drive 6 7 8,490 $4,540,000 $534 78 days
5769 S Joshua Tree Lane 4 4.5 4,052 $3,595,000 $887 224 days
1187 S Val Vista Drive 4 2.5 2,685 $3,500,000 $1,303 65 days
3428 S 159th Street 5 5.5 10,171 $3,500,000 $344 106 days
5791 S Columbus Court 6 6.5 5,782 $3,420,000 $591 112 days
2125 E Lexi Lane 4 4.5 5,389 $3,390,000 $629 21 days
2751 E Pelican Court 5 4.5 5,045 $3,299,000 $653 26 days
2659 E Maplewood Street 5 3.5 4,031 $2,999,999 $744 95 days
3079 E Fruitvale Court 6 7 6,051 $2,950,000 $487 87 days
Average: 3.9 2.8 2,671 $813,856 $306 63 days
Viewing 1 - 10 of 607
Viewing 1 - 10 of 607
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1672 E Powell Way 5 6.5 6,439 $3,950,000 $613 80 days
3374 E Houston Avenue 5 3 4,552 $3,595,000 $789 327 days
3374 E Houston Avenue Unit - N/A 0 N/A $3,595,000 Unknown 332 days
15303 S Gilbert Road N/A 0 3,001 $2,900,000 $966 621 days
2822 E Cedar Waxwing Drive 6 5 4,560 $2,299,999 $504 3 days
2557 E Vista Verde Street 5 4.5 5,462 $2,190,000 $400 176 days
2506 E Melrose Street 5 4 4,321 $2,050,000 $474 645 days
2090 E Coconino Court 5 5.5 5,951 $1,999,999 $336 9 days
2890 E Page Court 6 4.5 4,240 $1,800,000 $424 155 days
3039 E Bonanza Road 5 4.5 4,009 $1,775,000 $442 27 days
Average: 3.6 2.6 2,362 $726,420 $301 69 days
Viewing 1 - 10 of 297
Viewing 1 - 10 of 297
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2620 E Palo Verde Street 6 8 7,841 $6,500,000 $6,350,000 $809 4 days 5/20/24
2312 E Orleans Drive 7 6.5 8,925 $4,990,000 $4,500,000 $504 134 days 7/15/24
6928 S Star Drive 6 7.5 7,960 $3,850,000 $3,700,000 $464 38 days 1/24/24
6928 S Star Drive 6 7.5 7,960 $3,800,000 $3,675,000 $461 46 days 6/21/24
2071 E Coconino Court 7 6.5 6,436 $3,500,000 $3,500,000 $543 16 days 5/16/24
2113 E Lexi Lane 5 5.5 5,702 $3,500,000 $3,500,000 $613 2 days 4/25/24
463 W Patrick Court 6 6.5 6,156 $3,500,000 $3,425,000 $556 173 days 5/3/24
2264 E Orleans Drive 4 4.5 4,941 $3,459,000 $3,400,000 $688 3 days 5/31/24
3080 E Palo Verde Street 5 5 6,780 $3,395,000 $3,270,500 $482 39 days 6/28/24
2021 S 140th Street 5 5 4,765 $3,400,000 $3,250,000 $682 447 days 8/28/24
Average: 3.7 2.6 2,331 $691,155 $679,008 $294 54 days
Viewing 1 - 10 of 2944
Viewing 1 - 10 of 2944

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.