Guadalupe Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8223 S Calle Azteca -- 4 2 1,527 $365,000 $239 2 days
8055 S Avenida Del Yaqui -- Unit 1 N/A 0 N/A $275,000 Unknown 287 days
5719 E Calle Magdalena -- Unit 15 N/A 0 N/A $165,900 Unknown 80 days
9645 S Calle Vauo Nawi -- Unit 7 N/A 0 N/A $110,000 Unknown 174 days
Average: 4.0 0.5 1,527 $228,975 $239 136 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8039 S Calle Moctezuma -- 4 2 1,500 $349,900 $233 29 days
Average: 4.0 2.0 1,500 $349,900 $233 29 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9050 S Calle Tomi -- 4 3 2,427 $479,000 $484,000 $199 75 days 7/3/24
8013 S Calle Bella Vista 5 3 1,780 $390,000 $360,000 $202 25 days 4/26/24
9435 S Calle Maravilla -- 3 2 1,472 $335,000 $341,000 $231 89 days 11/3/23
5514 E Calle Naranjo -- 4 2 1,452 $325,000 $325,000 $223 37 days 8/14/24
9439 S Calle Azteca -- 3 1 1,480 $295,000 $290,000 $195 7 days 5/31/24
8046 S Calle Azteca -- 3 2 1,136 $281,300 $281,300 $247 71 days 4/15/24
8045 S Calle Batoua -- 2 1 720 $280,000 $260,000 $361 68 days 4/30/24
9412 S Calle Sahuaro -- Unit 112 N/A 0 N/A $175,000 $155,000 Unknown 194 days 12/19/23
5725 E Calle Sonora -- 2 1 720 $200,000 $140,000 $194 49 days 10/6/23
8455 S Calle Tomi -- Unit 1 6 N/A 0 N/A $115,000 $107,000 Unknown 29 days 3/7/24
Average: 3.2 1.2 1,398 $253,775 $242,525 $232 56 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.