Mesa Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3426 E University Drive N/A 0 N/A $16,500,000 Unknown 37 days
5215 E Southern Avenue N/A 0 9,490 $4,982,250 $525 280 days
2115 W Guadalupe Road N/A 0 21,804 $4,460,000 $204 16 days
2610 E University Drive N/A 0 17,760 $4,181,211 $235 231 days
3831 E Huber Street 6 7 10,418 $4,100,000 $393 118 days
66 E Lynwood Lane Unit 3-18, A-E N/A 0 N/A $4,000,000 Unknown 105 days
8019 E Main Street N/A 0 N/A $3,950,000 Unknown 224 days
4140 E Main Street Unit - N/A 0 N/A $3,800,000 Unknown 248 days
3648 N Sky Point Circle 5 5 6,000 $3,675,000 $612 275 days
1920 N Consolidated Canal -- Unit - N/A 0 N/A $3,520,000 Unknown 105 days
Average: 3.0 2.2 1,869 $517,716 $243 83 days
Viewing 1 - 10 of 1517
Viewing 1 - 10 of 1517
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3226 E Huber Circle 6 8 7,764 $2,800,000 $360 53 days
1450 N Almar Street 5 4.5 5,681 $2,500,000 $440 31 days
3440 E Kael Street 4 5.5 5,852 $2,450,000 $418 28 days
4012 E Mallory Circle 5 6 5,040 $2,450,000 $486 16 days
22954 E Ivanhoe Street 5 4 4,383 $2,230,000 $508 196 days
1618 E Minton Street 5 4.5 4,234 $1,900,000 $448 78 days
3756 E Mallory Street 6 4.5 5,416 $1,900,000 $350 124 days
2601 E Brown Road N/A 0 8,755 $1,750,000 $199 55 days
9457 E June Street 5 4.5 5,136 $1,620,000 $315 50 days
3546 E Norwood Circle 7 6.5 5,156 $1,600,000 $310 128 days
Average: 3.2 2.3 1,921 $520,556 $269 53 days
Viewing 1 - 10 of 603
Viewing 1 - 10 of 603
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8458 E Vista Canyon Circle 5 6.5 8,534 $6,200,000 $6,000,000 $703 50 days 10/27/23
1550 N 40th Street Unit 14 7 10 14,322 $5,995,000 $5,100,000 $356 30 days 6/28/24
4320 N Diamond Point Circle 4 4.5 6,632 $3,490,000 $3,515,000 $530 17 days 5/9/24
1717 N Lemon Street 6 7 8,354 $3,700,000 $3,300,000 $395 282 days 12/4/23
3646 N Julian Peak Circle 5 5.5 7,505 $3,385,000 $3,275,000 $436 112 days 10/23/23
3655 N Hawes Road 6 6.5 4,814 $3,300,000 $3,000,000 $623 129 days 4/22/24
4211 N El Sereno Circle 5 6 6,055 $3,180,000 $2,880,000 $475 80 days 10/4/23
38 N Santa Barbara Street N/A 0 N/A $2,985,000 $2,800,000 Unknown 286 days 12/8/23
3814 E Kenwood Street 4 5.5 7,183 $2,500,000 $2,500,000 $348 1 day 7/10/24
2539 N Whiting -- 5 4.5 6,868 $2,580,000 $2,500,000 $364 137 days 7/11/24
Average: 3.0 2.2 1,804 $470,055 $461,245 $253 60 days
Viewing 1 - 10 of 6606
Viewing 1 - 10 of 6606

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.