Queen Creek Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21868 E Stacey Road 3 11 16,109 $19,500,000 $1,210 55 days
20524 E Pecan Lane 11 12 13,777 $12,000,000 $871 112 days
35724 S Ellsworth Avenue Unit 22 N/A 0 N/A $8,500,000 Unknown 479 days
35648 S Ellsworth Avenue Unit 23 N/A 0 N/A $8,500,000 Unknown 479 days
20664 E Ivy Lane 5 5.5 7,283 $4,995,000 $685 36 days
22402 E Empire Boulevard Unit 304-92-017W N/A 0 N/A $4,500,000 Unknown 79 days
22351 S Sossaman Road 6 4.5 4,748 $4,500,000 $947 86 days
Ellsworth -- Unit 24 N/A 0 N/A $4,000,000 Unknown 108 days
X N Brenner Pass 051 -- Unit 51 N/A 0 N/A $3,900,000 Unknown 24 days
7425 S Joshua Tree Court 5 7 7,707 $3,800,000 $493 140 days
Average: 3.8 2.7 2,910 $928,589 $301 117 days
Viewing 1 - 10 of 610
Viewing 1 - 10 of 610
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20432 E Via De Arboles -- 4 4.5 5,797 $3,599,900 $620 7 days
20265 E Via De Arboles -- 6 8 5,093 $3,400,000 $667 30 days
19939 E Natalie Way 5 5.5 4,965 $3,000,000 $604 94 days
20591 E Pummelos Road 3 3.5 2,940 $2,970,000 $1,010 0 days
20734 E Sunset Drive 4 5 5,226 $2,595,000 $496 141 days
11184 W Golddust Drive 4 4.5 5,052 $2,400,000 $475 68 days
19861 E Vallejo Street 4 3.5 4,269 $2,275,000 $532 147 days
5530 W Sand Court 5 4.5 5,983 $1,899,900 $317 23 days
24708 S 213th Street 4 3.5 3,773 $1,725,000 $457 65 days
19771 E Willow Drive 5 4.5 4,002 $1,625,000 $406 5 days
Average: 3.9 2.9 2,882 $846,220 $294 95 days
Viewing 1 - 10 of 203
Viewing 1 - 10 of 203
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
24649 S 186th Place 7 6.5 7,158 $4,500,000 $4,250,000 $593 140 days 5/1/24
20574 E Cloud Road 5 5.5 6,476 $4,000,000 $3,875,000 $598 0 days 5/14/24
20623 E Cloud Road 7 6.5 7,819 $3,800,000 $3,500,000 $447 380 days 2/23/24
24568 S 204th Way 5 4.5 6,665 $3,499,000 $3,300,000 $495 35 days 2/9/24
20523 E Via De Palmas -- 3 4.5 6,582 $2,995,000 $2,905,150 $441 187 days 9/10/24
21326 E Stacey Road 3 2.5 4,141 $2,900,000 $2,900,000 $700 171 days 5/31/24
19317 E Ocotillo Road 4 4.5 5,410 $2,850,000 $2,850,000 $526 112 days 11/21/23
20525 E Cloud Road 4 3.5 4,967 $2,825,000 $2,825,000 $568 0 days 4/22/24
21842 E Orion Way 5 5.5 6,122 $3,000,000 $2,800,000 $457 51 days 1/26/24
11253 W Golddust Drive 5 4.5 5,068 $2,690,000 $2,600,000 $513 188 days 5/6/24
Average: 3.7 2.6 2,602 $710,071 $697,127 $276 89 days
Viewing 1 - 10 of 1645
Viewing 1 - 10 of 1645

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.