San Tan Valley Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
35340 S Ellsworth Avenue Unit 84 N/A 0 N/A $7,500,000 Unknown 13 days
6545 W Hunt Highway Unit 31 N/A 0 N/A $7,500,000 Unknown 14 days
6411 W Hunt Highway Unit 30 N/A 0 N/A $7,500,000 Unknown 14 days
5900 W Hunt Highway Unit - N/A 0 N/A $5,800,000 Unknown 136 days
42768 N Murphy Avenue Unit 85 N/A 0 N/A $3,200,000 Unknown 25 days
26782 N Donna Place 3 2 2,577 $3,200,000 $1,241 178 days
6762 W Hombre Road 4 3.5 4,100 $1,975,000 $481 86 days
5178 W Encanto Paseo Drive 5 3.5 5,158 $1,890,000 $366 78 days
2688 E Joy Drive 6 4 2,954 $1,795,000 $607 161 days
41893 N Bonanza Lane 3 2 2,230 $1,690,000 $757 22 days
Average: 3.6 2.3 2,156 $550,683 $243 70 days
Viewing 1 - 10 of 705
Viewing 1 - 10 of 705
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
34490 N Quail Run Lane Unit - N/A 0 N/A $4,000,000 Unknown 345 days
23 & 109 W Lone Star Lane 7 7.5 8,161 $3,950,000 $484 189 days
37360 N Schnepf Road N/A 0 2,535 $2,000,000 $788 90 days
37360 N Schnepf Road Unit - N/A 0 N/A $2,000,000 Unknown 90 days
420 W Weld Street 4 4 3,016 $1,175,000 $389 23 days
824 W Moon Dust Trail 3 2.5 2,893 $1,099,000 $379 5 days
922 W Joyous Lane 4 4 4,034 $1,075,000 $266 6 days
4676 E Matate Lane 5 4 3,525 $950,000 $269 148 days
4587 E Honey Saddle Road 6 4.5 3,608 $877,580 $243 30 days
4574 E Matate Lane 4 3 3,205 $875,000 $273 144 days
Average: 3.7 2.4 2,107 $495,125 $229 55 days
Viewing 1 - 10 of 303
Viewing 1 - 10 of 303
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Jackrabbit Rd -- Unit - N/A 0 N/A $2,600,000 $2,475,000 Unknown 74 days 7/19/24
7262 W Hunt Highway 5 4 4,912 $1,999,999 $1,925,000 $391 76 days 9/20/23
205 W Red Fern Road 6 4 4,183 $1,800,000 $1,760,000 $420 142 days 8/23/24
43607 N Jackrabbit Road 3 3 2,924 $1,649,000 $1,649,000 $563 91 days 11/27/23
43809 N Jackrabbit Road 3 3 2,444 $1,425,000 $1,400,000 $572 147 days 6/21/24
30970 N Roller Coaster Lane 4 3 2,800 $1,350,000 $1,350,000 $482 41 days 5/29/24
36869 N Stoneware Drive 3 3.5 2,731 $1,350,000 $1,300,000 $476 180 days 5/31/24
36463 N Secret Garden Path 3 3 2,397 $1,349,000 $1,233,500 $514 48 days 4/12/24
43352 N Kenworthy Road 5 4 1,750 $1,300,000 $1,200,000 $685 34 days 4/30/24
1754 E Paint Horse Place 4 2.5 2,738 $1,200,000 $1,190,000 $434 42 days 6/5/24
Average: 3.6 2.4 2,050 $447,579 $442,872 $582 67 days
Viewing 1 - 10 of 2274
Viewing 1 - 10 of 2274

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.